Results (best 1 of 1)
Buggy (Off-Road)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WOODY 20/5:04.431 20/5:04.431 (1) 0 : 20/5:04.431
2 MIKE KARL 20/5:07.501 20/5:07.501 (1) 0 : 20/5:07.501
3 BEN MOORE 20/5:09.421 20/5:09.421 (1) 0 : 20/5:09.421
4 SHANE THOMAS 19/5:00.891 19/5:00.891 (1) 0 : 19/5:00.891
5 ANDREW PFLUGER 19/5:11.151 19/5:11.151 (1) 0 : 19/5:11.151
6 SEAN SUMMERS 19/5:25.391 19/5:25.391 (1) 0 : 19/5:25.391
7 STEVEN MIRSBERGER 18/5:16.711 18/5:16.711 (1) 0 : 18/5:16.711
8 ANATOLE WIERING 16/5:10.651 16/5:10.651 (1) 0 : 16/5:10.651
9 KEITH JULIAR 15/5:04.601 15/5:04.601 (1) 0 : 15/5:04.601
10 TYLER NYSTROM 14/5:06.581 14/5:06.581 (1) 0 : 14/5:06.581
11 DAN RIEHL 14/5:12.151 14/5:12.151 (1) 0 : 14/5:12.151
12 GRANT RIEHL 14/5:16.071 14/5:16.071 (1) 0 : 14/5:16.071
13 RYAN KIELAR 12/3:50.391 (DNF) 12/3:50.391 (DNF) (1) 0 : 12/3:50.391 (DNF)
14 ROBERT HAWLEY 2/5:24.581 2/5:24.581 (1) 0 : 2/5:24.581
Mini Turbo (Off-Road)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BEN MOORE 20/5:12.511 20/5:12.511 (1) 0 : 20/5:12.511
2 BRYAN JEANQUART 18/5:06.791 18/5:06.791 (1) 0 : 18/5:06.791
3 SHANE THOMAS 17/5:03.121 17/5:03.121 (1) 0 : 17/5:03.121
4 ANATOLE WIERING 17/5:08.511 17/5:08.511 (1) 0 : 17/5:08.511
5 JOHN MURPHY 16/5:00.140 16/5:00.140 (1) 0 : 16/5:00.140
6 TYLER NYSTROM 16/5:00.891 16/5:00.891 (1) 0 : 16/5:00.891
7 NICK WARD 15/5:08.181 15/5:08.181 (1) 0 : 15/5:08.181
8 RYAN KIELAR 14/5:01.721 14/5:01.721 (1) 0 : 14/5:01.721
9 HUGO GARCIA 14/5:02.811 14/5:02.811 (1) 0 : 14/5:02.811
10 RYAN BOGUSKI 14/5:12.271 14/5:12.271 (1) 0 : 14/5:12.271
11 DILLON DAVIDSON 14/5:12.940 14/5:12.940 (1) 0 : 14/5:12.940
12 JEREMIAH DANFORTH 14/5:28.921 14/5:28.921 (1) 0 : 14/5:28.921
13 ROBERT HAWLEY 12/5:06.271 12/5:06.271 (1) 0 : 12/5:06.271
14 AARON BODART 11/5:01.130 11/5:01.130 (1) 0 : 11/5:01.130
15 IAN BODART 10/5:03.181 10/5:03.181 (1) 0 : 10/5:03.181
16 PARKER HAWLEY 10/5:10.511 10/5:10.511 (1) 0 : 10/5:10.511
17 SIMON DANFORTH-HILL 9/5:21.300 9/5:21.300 (1) 0 : 9/5:21.300
18 JOHN RINCK 8/5:11.060 8/5:11.060 (1) 0 : 8/5:11.060
19 KEALII HAWLEY 7/4:45.560 (DNF) 7/4:45.560 (DNF) (1) 0 : 7/4:45.560 (DNF)
20 BEN JOSEP 7/5:02.339 7/5:02.339 (1) 0 : 7/5:02.339
21 MIKE EVENSON 1/2:49.130 (DNF) 1/2:49.130 (DNF) (1) 0 : 1/2:49.130 (DNF)
22 DAN WICKER 0/0.000 (DNS) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS)
22 WESLEY VANDE VOORT 0/0.000 (DNS) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS)
Spec Slash (Off-Road)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WAYNE WARNER 19/5:21.430 19/5:21.430 (1) 0 : 19/5:21.430
2 BRYAN JEANQUART 17/5:00.050 17/5:00.050 (1) 0 : 17/5:00.050
3 TYLER NYSTROM 17/5:11.029 17/5:11.029 (1) 0 : 17/5:11.029
4 JEREMIAH DANFORTH 14/5:13.820 14/5:13.820 (1) 0 : 14/5:13.820
5 AYDEN JOYCE 12/5:23.110 12/5:23.110 (1) 0 : 12/5:23.110
6 WESLEY VANDE VOORT 0/0.000 (DNS) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS)
6 PANDA TROVILLE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS)
Super Ten (Off-Road)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BEN MOORE 21/5:07.011 21/5:07.011 (1) 0 : 21/5:07.011
2 ANDREW PFLUGER 21/5:09.371 21/5:09.371 (1) 0 : 21/5:09.371
3 SHANE THOMAS 20/5:14.681 20/5:14.681 (1) 0 : 20/5:14.681
4 ANATOLE WIERING 19/5:09.630 19/5:09.630 (1) 0 : 19/5:09.630
5 NICK WARD 17/5:12.070 17/5:12.070 (1) 0 : 17/5:12.070
6 WAYNE WARNER 17/5:21.130 17/5:21.130 (1) 0 : 17/5:21.130
7 BRYAN JEANQUART 16/5:09.031 16/5:09.031 (1) 0 : 16/5:09.031
8 DAN WICKER 16/5:16.860 16/5:16.860 (1) 0 : 16/5:16.860
9 RYAN BOGUSKI 15/5:10.281 15/5:10.281 (1) 0 : 15/5:10.281
10 MIKE KARL 15/5:11.831 15/5:11.831 (1) 0 : 15/5:11.831
11 DAN RIEHL 15/5:36.111 15/5:36.111 (1) 0 : 15/5:36.111
12 GRANT RIEHL 14/5:11.661 14/5:11.661 (1) 0 : 14/5:11.661
13 RYAN KIELAR 12/5:06.491 12/5:06.491 (1) 0 : 12/5:06.491
14 MIKE EVENSON 9/3:02.731 (DNF) 9/3:02.731 (DNF) (1) 0 : 9/3:02.731 (DNF)
15 JEREMIAH DANFORTH 4/4:34.360 (DNF) 4/4:34.360 (DNF) (1) 0 : 4/4:34.360 (DNF)
16 PANDA TROVILLE 2/3:02.041 (DNF) 2/3:02.041 (DNF) (1) 0 : 2/3:02.041 (DNF)
17 PARKER HAWLEY 1/1:06.581 (DNF) 1/1:06.581 (DNF) (1) 0 : 1/1:06.581 (DNF)
18 HUGO GARCIA 1/1:52.300 (DNF) 1/1:52.300 (DNF) (1) 0 : 1/1:52.300 (DNF)
close X