Results (best 1 of 1)
Buggy (Off-Road)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BEN MOORE 29/5:15.173 29/5:15.173 (1) 0 : 29/5:15.173
2 ANDREW PFLUGER 27/5:02.943 27/5:02.943 (1) 0 : 27/5:02.943
3 SHANE THOMAS 27/5:10.353 27/5:10.353 (1) 0 : 27/5:10.353
4 JACK SHRADER 26/5:02.663 26/5:02.663 (1) 0 : 26/5:02.663
5 GRANT RIEHL 25/5:13.013 25/5:13.013 (1) 0 : 25/5:13.013
6 MIKE KARL 24/5:01.593 24/5:01.593 (1) 0 : 24/5:01.593
7 RYAN KIELAR 22/5:11.153 22/5:11.153 (1) 0 : 22/5:11.153
8 SEAN SUMMERS 3/4:11.983 3/4:11.983 (1) 0 : 3/4:11.983
9 RYAN BOGUSKI 0/0.000 0/0.000 (1) 0 : 0/0.000
Mini Turbo (Off-Road)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACK SHRADER 22/5:08.611 22/5:08.611 (1) 0 : 22/5:08.611
2 BRYAN JEANQUART 22/5:13.081 22/5:13.081 (1) 0 : 22/5:13.081
3 GRANT RIEHL 19/5:07.141 19/5:07.141 (1) 0 : 19/5:07.141
4 AUDEN PALM 19/5:13.871 19/5:13.871 (1) 0 : 19/5:13.871
5 BEN MOORE 18/5:09.161 18/5:09.161 (1) 0 : 18/5:09.161
6 MARTI CUTRINA 17/5:16.021 17/5:16.021 (1) 0 : 17/5:16.021
7 JOHN RINCK 16/5:13.361 16/5:13.361 (1) 0 : 16/5:13.361
8 REY MENNING 0/0.000 0/0.000 (1) 0 : 0/0.000
Open Class (2s Max) (Oval)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SEAN SUMMERS 45/5:01.951 45/5:01.951 (1) 0 : 45/5:01.951
2 BEN MOORE 42/5:03.661 42/5:03.661 (1) 0 : 42/5:03.661
3 DJ WHITE 42/5:06.641 42/5:06.641 (1) 0 : 42/5:06.641
4 SHANE THOMAS 41/5:00.901 41/5:00.901 (1) 0 : 41/5:00.901
5 BRYAN JEANQUART 41/5:02.751 41/5:02.751 (1) 0 : 41/5:02.751
6 JACK SHRADER 40/5:01.111 40/5:01.111 (1) 0 : 40/5:01.111
7 KEITH JULIAR 38/5:01.201 38/5:01.201 (1) 0 : 38/5:01.201
8 MIKE KARL 38/5:08.451 38/5:08.451 (1) 0 : 38/5:08.451
9 RYAN BOGUSKI 37/5:05.921 37/5:05.921 (1) 0 : 37/5:05.921
10 CHRIS KUEHNE 31/5:01.711 31/5:01.711 (1) 0 : 31/5:01.711
11 GRANT RIEHL 30/5:00.531 30/5:00.531 (1) 0 : 30/5:00.531
12 ANDREW PFLUGER 24/2:55.721 24/2:55.721 (1) 0 : 24/2:55.721
13 HUGO GARCIA 13/2:12.581 13/2:12.581 (1) 0 : 13/2:12.581
14 WOODY 5/41.561 5/41.561 (1) 0 : 5/41.561
15 ETHAN GEIGER 0/0.000 0/0.000 (1) 0 : 0/0.000
Spec Slash (Oval)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRYAN JEANQUART 34/5:03.591 34/5:03.591 (1) 0 : 34/5:03.591
2 JACK SHRADER 33/5:04.190 33/5:04.190 (1) 0 : 33/5:04.190
3 DAN WICKER 32/5:02.181 32/5:02.181 (1) 0 : 32/5:02.181
4 DJ WHITE 30/5:05.421 30/5:05.421 (1) 0 : 30/5:05.421
5 RYAN BOGUSKI 25/5:03.190 25/5:03.190 (1) 0 : 25/5:03.190
6 MARTI CUTRINA 22/5:00.801 22/5:00.801 (1) 0 : 22/5:00.801
7 HUGO GARCIA 20/5:13.731 20/5:13.731 (1) 0 : 20/5:13.731
8 JOHN RINCK 17/5:13.351 17/5:13.351 (1) 0 : 17/5:13.351
9 OLIVER JULIAR 3/2:47.770 3/2:47.770 (1) 0 : 3/2:47.770
Super Ten (Off-Road)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDREW PFLUGER 27/5:02.731 27/5:02.731 (1) 0 : 27/5:02.731
2 SHANE THOMAS 27/5:09.781 27/5:09.781 (1) 0 : 27/5:09.781
3 BRYAN JEANQUART 26/5:00.981 26/5:00.981 (1) 0 : 26/5:00.981
4 JACK SHRADER 26/5:08.851 26/5:08.851 (1) 0 : 26/5:08.851
5 GRANT RIEHL 24/5:05.241 24/5:05.241 (1) 0 : 24/5:05.241
6 MIKE KARL 24/5:10.301 24/5:10.301 (1) 0 : 24/5:10.301
7 DJ WHITE 22/5:05.861 22/5:05.861 (1) 0 : 22/5:05.861
8 RYAN KIELAR 21/5:00.911 21/5:00.911 (1) 0 : 21/5:00.911
9 DAN RIEHL 20/5:12.281 20/5:12.281 (1) 0 : 20/5:12.281
10 RYAN BOGUSKI 17/3:37.381 17/3:37.381 (1) 0 : 17/3:37.381
11 BEN MOORE 17/4:02.551 17/4:02.551 (1) 0 : 17/4:02.551
12 HUGO GARCIA 4/1:04.921 4/1:04.921 (1) 0 : 4/1:04.921
Super Ten (Oval)
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DJ WHITE 43/5:03.681 43/5:03.681 (1) 0 : 43/5:03.681
2 SHANE THOMAS 42/5:01.741 42/5:01.741 (1) 0 : 42/5:01.741
3 AUDEN PALM 41/5:00.421 41/5:00.421 (1) 0 : 41/5:00.421
4 BEN MOORE 39/5:06.561 39/5:06.561 (1) 0 : 39/5:06.561
5 BRYAN JEANQUART 38/5:05.831 38/5:05.831 (1) 0 : 38/5:05.831
6 REY MENNING 38/5:06.841 38/5:06.841 (1) 0 : 38/5:06.841
7 KEITH JULIAR 34/5:05.971 34/5:05.971 (1) 0 : 34/5:05.971
8 GRANT RIEHL 34/5:06.261 34/5:06.261 (1) 0 : 34/5:06.261
9 RYAN KIELAR 34/5:06.351 34/5:06.351 (1) 0 : 34/5:06.351
10 MIKE KARL 33/5:06.281 33/5:06.281 (1) 0 : 33/5:06.281
11 DAN RIEHL 33/5:09.101 33/5:09.101 (1) 0 : 33/5:09.101
12 HUGO GARCIA 30/5:05.861 30/5:05.861 (1) 0 : 30/5:05.861
13 ANDREW PFLUGER 5/42.631 5/42.631 (1) 0 : 5/42.631
close X