close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 68MIKE KARL | 1003264 | 1 | N/A |
2 | 86DJ WHITE | 1000389 | 8 | 5th in series |
3 | 18BRYAN JEANQUART | 1002067 | 9 | 4th in series |
4 | 4HUGO GARCIA | 1000730 | 10 | 3rd in series |
5 | 13BEN MOORE | 1003763 | 11 | 2nd in series |
6 | 5SHANE THOMAS | 1002126 | 12 | 1st in series |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 13REY MENNING | 1001116 | 3 | 13th in series |
2 | 10DAN RIEHL | 1000806 | 4 | 11th in series |
3 | 33AUDEN PALM | 1003690 | 5 | 10th in series |
4 | 32GRANT RIEHL | 1003397 | 6 | 9th in series |
5 | RKEITH JULIAR | 1001770 | 7 | 8th in series |
6 | 19RYAN KIELAR | 1003529 | ||
7 | 96ANDREW PFLUGER | 1003346 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | DAN WICKER | 1002194 | 1 | N/A |
2 | 34JACK SHRADER | 1001964 | 2 | 11th in series |
3 | JOHN RINCK | 1001297 | 3 | 10th in series |
4 | 00OLIVER JULIAR | 1001758 | 4 | 8th in series |
5 | 42RYAN BOGUSKI | 1002387 | 5 | 7th in series |
6 | 3MARTI CUTRINA | 1002151 | 6 | 5th in series |
7 | 86DJ WHITE | 1003634 | 7 | 4th in series |
8 | 18BRYAN JEANQUART | 1000668 | 8 | 3rd in series |
9 | 4HUGO GARCIA | 1003668 | 9 | 1st in series |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 68MIKE KARL | 1003634 | 8 | 8th in series |
2 | 4HUGO GARCIA | 1001514 | 9 | 7th in series |
3 | 42RYAN BOGUSKI | 1000388 | 10 | 6th in series |
4 | 12WOODY | 1002884 | 11 | 5th in series |
5 | 34JACK SHRADER | 1002654 | 12 | 4th in series |
6 | 18BRYAN JEANQUART | 1000666 | 13 | 3rd in series |
7 | 13BEN MOORE | 1003500 | 14 | 2nd in series |
8 | 5SHANE THOMAS | 1000916 | 15 | 1st in series |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | CHRIS KUEHNE | 1002420 | 1 | N/A |
2 | 62SEAN SUMMERS | 1000730 | 2 | N/A |
3 | 22ETHAN GEIGER | 3 | 17th in series | |
4 | RKEITH JULIAR | 1000845 | 4 | 15th in series |
5 | 22GRANT RIEHL | 1001848 | 5 | 14th in series |
6 | 86DJ WHITE | 1003907 | 6 | 10th in series |
7 | ANDREW PFLUGER | 1001175 | 7 | 9th in series |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 33AUDEN PALM | 1003128 | 1 | N/A |
2 | MARTI CUTRINA | 1001241 | 2 | 15th in series |
3 | 32GRANT RIEHL | 1003971 | 3 | 12th in series |
4 | 32JOHN RINCK | 1000396 | 4 | 4th in series |
5 | 18BRYAN JEANQUART | 1001501 | 5 | 3rd in series |
6 | 34JACK SHRADER | 1003405 | 6 | 1st in series |
7 | 13BEN MOORE | 1000957 | ||
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 19RYAN KIELAR | 1003196 | ||
2 | 34JACK SHRADER | 1000825 | 7 | 5th in series |
3 | 5SHANE THOMAS | 1000949 | 8 | 4th in series |
4 | 18BRYAN JEANQUART | 1000578 | 9 | 3rd in series |
5 | 13BEN MOORE | 1000651 | 10 | 2nd in series |
6 | 4RCANDREW PFLUGER | 1000634 | 11 | 1st in series |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 86DJ WHITE | 1002274 | 1 | 15th in series |
2 | 10DAN RIEHL | 1002786 | 2 | 14th in series |
3 | 4HUGO GARCIA | 1000468 | 3 | 13th in series |
4 | 32GRANT RIEHL | 1002009 | 4 | 12th in series |
5 | 42RYAN BOGUSKI | 1000362 | 5 | 8th in series |
6 | 68MIKE KARL | 1000670 | 6 | 6th in series |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 32GRANT RIEHL | 1002478 | 1 | 11th in series |
2 | 19RYAN KIELAR | 1003285 | ||
3 | 62SEAN SUMMERS | 1003656 | 2 | 9th in series |
4 | 42RYAN BOGUSKI | 1003366 | 3 | 6th in series |
5 | 34JACK SHRADER | 1002996 | 4 | 4th in series |
6 | 5SHANE THOMAS | 1002694 | 5 | 3rd in series |
7 | 4RCANDREW PFLUGER | 1003523 | 6 | 2nd in series |
8 | 4RCBEN MOORE | 1002355 | 7 | 1st in series |
Race Track | Rc Sports - Seymour, Wi |
---|---|
Registrations |
Entries: 66 Drivers: 23 |
Total Race Laps | 3,592 |